Final election results.
The specials have been counted. The end result is that the overhang has been reduced from two seats to one and as a result, National loses one MP. The change in the party vote over the last election is:
05 | 02 | change | |
Labour | 41.10% | 41.26% | -0.16% |
National | 39.10% | 20.93% | +18.17% |
NZ First | 5.72% | 10.38% | -4.66% |
Green | 5.30% | 7.00% | -1.70% |
Maori | 2.12% | --- | +2.12% |
United Future | 2.67% | 6.69% | -4.02% |
ACT | 1.51% | 7.14% | -5.63% |
Progressives | 1.16% | 1.70% | -0.54% |
Other parties | 1.30% | 4.89% | -3.59% |
<< Home