CDHB elections: an analysis
The full STV results for the Canterbury District Health Board Elections is available here as a PDF document. A short summary of the results:
.
Name | 1st Pref | Final | Result |
David Morrell | 16,531 | 16,531 | Elected 1st |
Robin Booth | 9,653 | 14,052 | Elected 27th |
Olive Webb | 8,753 | 14,068 | Elected 29th |
Jo Kane | 7,303 | 13,146 | Elected 33rd |
Alister James | 6,932 | 13,171 | Elected 30th |
Laurence Malcolm | 5,561 | 12,552 | Elected 35th |
Neville Bennett | 5,136 | 7,135 | Excluded 26th |
Alison Wilke | 4,863 | 7,787 | Excluded 28th |
Felicity Price | 4,338 | 10,776 | Excluded 35th |
Heather Carter | 4,166 | 13,452 | Elected 33rd |
Winston McKean | 4,157 | 6,032 | Excluded 24th |
Eleanor Carter | 4,089 | 8,846 | Excluded 32th |
Rod Cameron | 3,562 | 5,104 | Excluded 23rd |
Sandi Evans | 2,832 | 4,466 | Excluded 22nd |
Ray Kirk | 2,867 | 3,538 | Excluded 20th |
Andrew John McKenzie | 2,505 | 3,856 | Excluded 21th |
Paul Telfer | 2,423 | 3,052 | Excluded 18th |
Stephanie Jane Waterfield | 2,259 | 2,767 | Excluded 17th |
John Dean | 1,833 | 2,217 | Excluded 15th |
Tahu Stirling | 1,583 | 1,895 | Excluded 14th |
Kathryn McIlraith | 1,124 | 1,326 | Excluded 13th |
Mark Webster | 1,100 | 1,263 | Excluded 12th |
Kevin Patrick O'Connell | 969 | 1,072 | Excluded 10th |
Tom Dowie | 861 | 913 | Excluded 8th |
Peter van Hout | 844 | 927 | Excluded 9th |
Mary King | 823 | 876 | Excluded 6th |
Peter Stocks | 717 | 760 | Excluded 4th |
Robert H McKeown | 596 | 613 | Excluded 3rd |
Michael Hansen | 486 | 496 | Excluded 2nd |
<< Home